<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Maybe oil independence isn&#8217;t a big deal?</title>
	<atom:link href="http://www.whyweworry.com/blog/2008/04/24/maybe-oil-independence-isnt-a-big-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyweworry.com/blog/2008/04/24/maybe-oil-independence-isnt-a-big-deal/</link>
	<description>Enjoy worrying in the new year</description>
	<pubDate>Tue, 06 Jan 2009 14:23:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ian</title>
		<link>http://www.whyweworry.com/blog/2008/04/24/maybe-oil-independence-isnt-a-big-deal/comment-page-1/#comment-414</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyweworry.com/blog/?p=155#comment-414</guid>
		<description>We are both wrong... Its Canada:

http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html</description>
		<content:encoded><![CDATA[<p>We are both wrong&#8230; Its Canada:</p>
<p><a href="http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html" rel="nofollow">http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.whyweworry.com/blog/2008/04/24/maybe-oil-independence-isnt-a-big-deal/comment-page-1/#comment-413</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 25 Apr 2008 20:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyweworry.com/blog/?p=155#comment-413</guid>
		<description>I thought it was Venezuela, but I could be wrong.</description>
		<content:encoded><![CDATA[<p>I thought it was Venezuela, but I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://www.whyweworry.com/blog/2008/04/24/maybe-oil-independence-isnt-a-big-deal/comment-page-1/#comment-411</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 25 Apr 2008 19:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyweworry.com/blog/?p=155#comment-411</guid>
		<description>I thought we got more oil from Mexico than anywhere else.</description>
		<content:encoded><![CDATA[<p>I thought we got more oil from Mexico than anywhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.whyweworry.com/blog/2008/04/24/maybe-oil-independence-isnt-a-big-deal/comment-page-1/#comment-401</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whyweworry.com/blog/?p=155#comment-401</guid>
		<description>As oil prices continue to rise, the cost benefit of oil over alternative energy will drop.  We will, albeit slowly, see a gradual inclusion of alternative energy into our energy supply.  Its pretty crappy that the government offers much larger subsidies to oil companies than to alternative energy, but even with a stacked deck it is pretty much inevitable that alternative energy use is going to rise.  The silicon shortage will be ending here in the next couple years and solar panels are going to become economical.  Hybrid cars are going to be taking more and more of auto market share.</description>
		<content:encoded><![CDATA[<p>As oil prices continue to rise, the cost benefit of oil over alternative energy will drop.  We will, albeit slowly, see a gradual inclusion of alternative energy into our energy supply.  Its pretty crappy that the government offers much larger subsidies to oil companies than to alternative energy, but even with a stacked deck it is pretty much inevitable that alternative energy use is going to rise.  The silicon shortage will be ending here in the next couple years and solar panels are going to become economical.  Hybrid cars are going to be taking more and more of auto market share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
